Contattaci
-
ADD:Wei Four Road, Parco industriale di Weizhuang, Changyuan
Distretto, Xinxiang City, Provincia di Henan, Cina
CELLULARE: 86133237366666
Tel:86-373-8614444
NUMERO MAX: 86-373-8614333
Posta elettronica:sales@zybc.com

Freno idraulico a tamburo antideflagrante
Freno idraulico a tamburo antideflagrante serie DYW È ampiamente utilizzato nella frenatura di decelerazione e parcheggio (manutenzione) di vari meccanismi in vari sollevamenti e trasporti, trasporto a nastro, carico e scarico portuale, metallurgia e macchine edili con protezione antideflagrante ...
Descrizione
Freno idraulico a tamburo antideflagrante serie DYW
È ampiamente utilizzato nella decelerazione e nella frenatura di parcheggio (manutenzione) di vari meccanismi in vari sollevamenti e trasporti, trasporto a nastro, carico e scarico portuale, metallurgia e macchine edili con requisiti antideflagranti.
Parametri di base:
Modello prodotto: BYWZ5-160, BYWZ5-200, BYWZ5-250, BYWZ5-300, BYWZ5-315, BYWZ5-400, BYWZ5-500, BYWZ5-600, BYWZ5-630, BYWZ5-700, BYWZ5-710
Diametro ruota applicabile: 160~710mm
Coppia frenante: 80~8000Nm


| Modello freno | Tipo di propulsore | Coppia frenante | Peso |
| DYW200-224 | LETTO30/5 | 140-315 | 51 |
| DYW250-400 | LETTO30/5 | 180-315 | 58 |
| DYW250-400 | LETTO50/6 | 315-500 | 67 |
| DYW300-750 | LETTO30/5 | 250-400 | 83 |
| DYW300-750 | LETTO50/6 | 400-630 | 97 |
| DYW300-750 | LETTO80/6 | 630-1000 | 97 |
| DYW315-900 | LETTO30/5 | 250-400 | 83 |
| DYW315-900 | LETTO50/6 | 400-630 | 97 |
| DYW315-900 | LETTO80/6 | 630-1000 | 97 |
| DYW400-1200 | LETTO80/6 | 630-1250 | 127 |
| DYW400-1200 | LETTO121/6 | 1000-2000 | 140 |
| DYW500-1600 | LETTO121/6 | 1120-2500 | 205 |
| DYW500-1600 | LETTO1201/6 | 2000-4000 | 205 |
| DYW600-1800 | LETTO121/6 | 1800-2800 | 310 |
| DYW600-1800 | LETTO1201/6 | 2500-4500 | 310 |
| DYW600-1800 | LETTO1301/6 | 4000-6500 | 315 |
| DYW630-1900 | LETTO121/6 | 1800-3150 | 310 |
| DYW630-1900 | LETTO1201/6 | 2500-5000 | 310 |
| DYW630-1900 | LETTO1301/6 | 4000-7100 | 315 |
| DYW700-2000 | LETTO1201/6 | 2500-5600 | 430 |
| DYW700-2000 | LETTO1301/6 | 4000-8000 | 435 |
| DYW710-2250 | LETTO1201/6 | 2500-5600 | 430 |
| DYW710-2250 | LETTO1301/6 | 4000-8000 | 435 |



Se desideri informazioni più dettagliate, non esitare a contattare Zhongyuan Brake, possiamo anche progettare vari freni non standard per gli utenti.
Etichetta sexy: freno idraulico a tamburo antideflagrante, Cina, produttore, fornitore, fabbrica, personalizzato
Potrebbe piacerti anche












